Item No. | Products | Specifications |
---|---|---|
N-001 | Neurosight®, small hiPSC-Derived neural cells | ≥2 × 10⁶ cells |
N-002 | Neurosight®, large hiPSC-Derived neural cells | ≥4 × 10⁶ cells |
NMS-001 | Neurosight® Maintenance Basic Medium (NM-001, 50 ml) Neurosight® Maintenance Supplement (100X) (NS-001, 0.5 ml) | About 50 ml |
NMS-002 | Neurosight® Maintenance Basic Medium (NM-002, 100 ml) Neurosight® Maintenance Supplement (100X) (NS-002, 1.0 ml) | About 100 ml |
NMS-003 | *Recommended for use on MEA board Neurosight®EP Maintains Basic Culture Medium(NM-003, 50 ml) Neurosight®EP Maintenance Supplement (50X) (NS-003, 1.0 ml) Neurosight® Maintenance Supplement (NS-013, 0.15 ml) Neurosight® Plate Culture Medium (NM-010, 20 ml) | About 20+50 ml |
NMS-004 | *Recommended for use on MEA board Neurosight®EP Maintains Basic Culture Medium (NM-004, 100 ml) Neurosight®EP Maintenance Supplement (50X) (NS-004, 2 ml) Neurosight® Maintenance Supplement (NS-014, 0.25 ml) Neurosight® Plate Culture Medium (NM-010, 20ml) | About 20+100 ml |
Morphology
Neurosight® rapidly and stably recovers after resuscitation, forming interconnected neural networks. Images (magnified 200x) of 12 well culture dishes of Neurosight® at 2, 7, 12, and 14 days after resuscitation. The board density of Neurosight® is 100000 cells per square meter. Please refer to Neurosight® for detailed instructions Product manual.
Features
vGLUT1
TUJ1
Neurosight® expresses neural specific genes (vGLUT1, TUJ1) and structural characteristics.
The electrophysiological response changes after treatment with epilepsy medication (Picrotoxin) using Neurosight®. Neurosight® expresses over 96% of TUBB3 positive cells.
Electrophysiology
Neurosight® has the ability to generate electrophysiological active neural networks. Cells and neural networks become more mature and active over time. Using Neurosight® on Axion Maestro MEA To detect electrophysiological activity, please refer to the product manual.